12 GB VRAM at high bandwidth (672 GB/s) thanks to Blackwell. Comfortably handles 7–8B models with large context windows. The mainstream successor to the RTX 4070 Super.
| VRAM | 12 GB |
| Memory Bandwidth | 672 GB/s |
| TDP | 250 W |
| Architecture | Blackwell GB205 |
| Release Year | 2025 |
| MSRP at Launch | $549 |
| Inference Speed (Llama 3.1 8B Q4_K_M) | ~103 tokens/sec |
All models below run comfortably in 12 GB VRAM with Q4_K_M quantization.
| Llama 3.1 Family | 6 GB VRAM · Q4_K_M · ollama run llama3.1 |
| Llama 3.2 Family | 8 GB VRAM · Q4_K_M · ollama run llama3.2-vision:11b |
| Qwen 2.5 Family | 10 GB VRAM · Q4_K_M · ollama run qwen2.5:14b |
| Qwen 3 | 10 GB VRAM · Q4_K_M · ollama run qwen3:14b |
| Gemma 3 | 8 GB VRAM · Q4_K_M · ollama run gemma3:12b |
| Phi-4 Mini | 2 GB VRAM · Q4_K_M · ollama run phi4-mini |
| Mistral Family | 10 GB VRAM · Q4_K_M · ollama run mistral-nemo |
| DeepSeek R1 | 10 GB VRAM · Q4_K_M · ollama run deepseek-r1:14b |
Install Ollama then run the recommended model for this GPU:
ollama run llama3.1:8b
Yes — the NVIDIA GeForce RTX 5070 has 12 GB VRAM and runs 12 GB VRAM at high bandwidth (672 GB/s) thanks to Blackwell. Comfortably handles 7–8B models with large context windows.
The NVIDIA GeForce RTX 5070 runs Llama 3.1 8B at ~103 tokens/sec with Q4_K_M quantization.
With 12 GB you can run: Llama 3.1 Family, Llama 3.2 Family, Qwen 2.5 Family, Qwen 3, Gemma 3. Use Ollama for the easiest setup: ollama run llama3.1:8b.
← All GPU Reviews | Check Your Hardware | Full Benchmarks | Can I Run It?