Autor: Jakub Rusinowski · Ostatnia aktualizacja: 10 lipca 2026
Yes — the Cogito v1 family runs on the Apple M5 Pro.
| VRAM | 64 GB unified memory |
| Memory Bandwidth | 307 GB/s |
| Cogito v1 70B | Q4_K_M · 40 GB · ~8 tok/s (est.) |
| Cogito v1 32B | Q4_K_M · 20 GB · ~15 tok/s (est.) |
| Cogito v1 14B | Q4_K_M · 9 GB · ~34 tok/s (est.) |
| Cogito v1 8B | Q4_K_M · 5 GB · ~61 tok/s (est.) |
| Cogito v1 3B | Q4_K_M · 2 GB · ~154 tok/s (est.) |
Yes — the Cogito v1 family runs on the Apple M5 Pro.
Cogito v1 70B at Q4_K_M quantization (40 GB), estimated ~8 tokens/sec.
← Can I Run It? | Cogito v1 Model Page | Apple M5 Pro GPU Page | Check Your Hardware